Twisted Polypropylene
These are multipurpose mooring ropes, manufactured in accordance to ISO and EN standards.
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
4 | 7,23 | 2,78 | 0,28 |
6 | 16,3 | 5,92 | 0,60 |
8 | 28,9 | 10,1 | 1,03 |
10 | 45,2 | 15,4 | 1,57 |
12 | 65,1 | 21,6 | 2,20 |
14 | 88,6 | 28,9 | 2,95 |
16 | 116 | 37,0 | 3,77 |
18 | 146 | 46,2 | 4,71 |
20 | 181 | 56,1 | 5,72 |
22 | 219 | 67,1 | 6,84 |
24 | 260 | 78,8 | 8,03 |
26 | 306 | 91,5 | 9,33 |
28 | 354 | 105 | 10,7 |
30 | 407 | 119 | 12,1 |
32 | 463 | 134 | 13,7 |
36 | 586 | 167 | 17,0 |
40 | 723 | 204 | 20,8 |
44 | 875 | 243 | 24,8 |
48 | 1040 | 286 | 29,2 |
52 | 1220 | 332 | 33,8 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide