- Home
- Products
- Net twines
- Tiptolon PE Braided
Tiptolon PE Braided
Nylon braided core with Polyethylene braided cover
Tolerance weight ± 5%
Diameter (mm) | Weight (g/m) | Spool Weight (kg) | Breaking Strength (kN) | Length per spool (m) |
---|---|---|---|---|
10,0 | 74 | 71 | 21,6 | 960 |
10,0 Leaded | 106 | 102 | 21,6 | 960 |
12,0 | 90 | 81 | 23,5 | 900 |
12,0 Leaded | 110 | 99 | 23,5 | 900 |
14,0 | 130 | 104 | 32,3 | 800 |
14,0 Leaded | 150 | 120 | 32,3 | 800 |
18,0 | 231 | 23 | 48,0 | 100 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide