- Home
- Products
- Steel wire ropes
- 6x36 WS+FC
6x36 WS+FC
General Purpose Wire
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
10 | 36,7 | 58,4 |
12 | 52,8 | 84,1 |
14 | 71,9 | 114 |
16 | 94,0 | 150 |
18 | 118,9 | 189 |
20 | 146,8 | 234 |
22 | 177,6 | 283 |
24 | 211,4 | 336 |
26 | 248,1 | 395 |
28 | 287,7 | 458 |
30 | 330,3 | 526 |
32 | 375,8 | 598 |
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide