Twisted Nylon
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
4 | 9,87 | 3,70 | 0,38 |
6 | 22,2 | 7,93 | 0,81 |
8 | 39,5 | 13,8 | 1,41 |
10 | 61,7 | 21,2 | 2,16 |
12 | 88,8 | 30,1 | 3,07 |
14 | 121 | 40,0 | 4,08 |
16 | 158 | 51,9 | 5,29 |
18 | 200 | 64,3 | 6,55 |
20 | 247 | 79,2 | 8,07 |
22 | 299 | 94,0 | 9,58 |
24 | 355 | 112 | 11,4 |
26 | 417 | 129 | 13,1 |
28 | 484 | 149 | 15,2 |
30 | 555 | 169 | 17,2 |
32 | 632 | 192 | 19,6 |
36 | 800 | 240 | 24,5 |
40 | 987 | 294 | 30,0 |
48 | 1420 | 412 | 42,0 |
52 | 1670 | 479 | 48,8 |
44 | 1190 | 351 | 35,8 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide