Lankoforce®HS with Tipto® jacket
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
14 | 109 | 105 | 10,7 |
16 | 151 | 149 | 15,2 |
18 | 186 | 200 | 20,4 |
20 | 218 | 267 | 27,2 |
22 | 266 | 332 | 33,9 |
24 | 303 | 409 | 41,7 |
26 | 375 | 492 | 50,2 |
28 | 436 | 583 | 59,5 |
30 | 500 | 670 | 68,4 |
32 | 583 | 767 | 78,3 |
34 | 667 | 863 | 88,1 |
36 | 745 | 970 | 99,0 |
38 | 820 | 1084 | 111 |
40 | 956 | 1177 | 120 |
42 | 1025 | 1303 | 133 |
44 | 1205 | 1544 | 158 |
48 | 1375 | 1782 | 182 |
50 | 1460 | 1923 | 196 |
52 | 1623 | 2141 | 218 |
56 | 1860 | 2283 | 233 |
60 | 2115 | 2635 | 269 |
64 | 2380 | 2983 | 304 |
68 | 2750 | 3508 | 358 |
72 | 3070 | 3938 | 402 |
Properties
Applications
Flyline
Lifeline
Ripline
Trawl Warps
Frame Ropes
Round Straps
Trawl Warps
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide