8 Strands Tiptoeight®
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
28 | 373 | 137 | 14,0 |
30 | 428 | 157 | 16,0 |
32 | 483 | 177 | 18,0 |
40 | 756 | 269 | 27,4 |
44 | 924 | 321 | 32,7 |
48 | 1090 | 378 | 38,5 |
52 | 1280 | 441 | 45,0 |
56 | 1490 | 508 | 51,8 |
60 | 1710 | 578 | 58,9 |
64 | 1940 | 651 | 66,4 |
72 | 2460 | 814 | 83,0 |
80 | 3050 | 992 | 101 |
88 | 3690 | 1180 | 120 |
96 | 4380 | 1400 | 143 |
104 | 5150 | 1620 | 165 |
112 | 5960 | 1870 | 191 |
120 | 6860 | 2130 | 217 |
128 | 7790 | 2410 | 246 |
136 | 8800 | 2710 | 276 |
144 | 9870 | 3030 | 309 |
36 | 614 | 222 | 22,6 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide