12 Strands Lankoforce®
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
6 | 2,3 | 35 |
8 | 3,9 | 62 |
10 | 5,9 | 97 |
12 | 9,3 | 137 |
14 | 10,6 | 184 |
16 | 14,3 | 244 |
20 | 21,5 | 374 |
22 | 28,0 | 450 |
24 | 33,5 | 533 |
26 | 37,5 | 612 |
28 | 43,5 | 701 |
30 | 51,5 | 789 |
32 | 59,0 | 887 |
34 | 65,0 | 991 |
36 | 71,0 | 1,076 |
40 | 88,5 | 1,314 |
44 | 109 | 1,559 |
48 | 126 | 1,853 |
52 | 149 | 2,160 |
56 | 176 | 2,490 |
60 | 202 | 2,820 |
64 | 230 | 3,210 |
68 | 259 | 3,610 |
72 | 290 | 4,010 |
76 | 320 | 4,250 |
80 | 358 | 4,510 |
88 | 430 | 5,320 |
96 | 510 | 6,230 |
104 | 600 | 6,800 |
112 | 695 | 7,810 |
120 | 798 | 8,870 |
128 | 910 | 9,970 |
136 | 1,030 | 11,100 |
144 | 1,150 | 12,400 |
Properties
Applications
Flyline
Headline
Lifeline
Lower Bridle
Ripline
Upper Bridle
Bridles
Frame Ropes
Lifeline
Ripline
Round Straps
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide