12 Strands Lanko®Line HMPE
Diameter (mm) | Weight (kg/100m) | MBF (kN) | MBF (tf) |
---|---|---|---|
6,0 | 2,3 | 34 | 3,5 |
8,0 | 3,9 | 59 | 6,0 |
10,0 | 5,9 | 94 | 9,6 |
12,0 | 8,7 | 132 | 13,5 |
14,0 | 10,2 | 177 | 18,1 |
16,0 | 14,1 | 235 | 24,0 |
18,0 | 17,4 | 292 | 29,8 |
20,0 | 20,6 | 361 | 36,8 |
22,0 | 26,1 | 434 | 44,3 |
24,0 | 30,9 | 514 | 52,4 |
26,0 | 37,0 | 590 | 60,2 |
28,0 | 43,2 | 676 | 69,0 |
30,0 | 48,4 | 761 | 77,7 |
32,0 | 55,3 | 856 | 87,3 |
34,0 | 62,2 | 956 | 97,6 |
36,0 | 68,0 | 1040 | 106,1 |
38,0 | 76,0 | 1150 | 117,3 |
40,0 | 85,1 | 1260 | 128,6 |
44,0 | 104,0 | 1500 | 153,1 |
48,0 | 124,0 | 1790 | 182,7 |
52,0 | 153,0 | 2080 | 212,2 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide