- Home
- Products
- Net sounder cable
- Eurosteel® 6 Strands
Eurosteel® 6 Strands
*Final Weight Tolerance: -0%/+5%
*Final Diameter Tolerance: <-0/+6%
*Final Diameter Tolerance: <-0/+6%
Diameter (mm) | Weight (kg/m) | MBF (kgf) |
---|---|---|
8 | 0,09 | 1 440 |
10 | 0,15 | 2 350 |
12 | 0,21 | 3 340 |
14 | 0,29 | 4 570 |
16 | 0,41 | 6 640 |
18 | 0,50 | 8 100 |
20 | 0,59 | 9 570 |
22 | 0,79 | 12 800 |
24 | 0,92 | 14 900 |
26 | 1,14 | 18 600 |
28 | 1,29 | 21 000 |
30 | 1,50 | 24 400 |
32 | 1,73 | 28 300 |
34 | 1,92 | 31 400 |
36 | 2,20 | 35 900 |
38 | 2,50 | 40 900 |
40 | 2,76 | 45 100 |
Applications
Fishing Line
Flyline
Lower Bridle
Ripline
Sweepline
Upper Bridle
Bridles
Ripline
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide