- Home
- Products
- Net sounder cable
- Eurosteel® 4 Strands
Eurosteel® 4 Strands
*Final Weight Tolerance: ±6%
*Final Diameter Tolerance: <2% >5%
*Final Diameter Tolerance: <2% >5%
Diameter (mm) | Weight (kg/m) | MBF (kgf) |
---|---|---|
22 | 0,465 | 7 400 |
28 | 0,770 | 12 000 |
30 | 0,810 | 12 560 |
32 | 0,940 | 15 280 |
34 | 1,195 | 19 100 |
36 | 1,350 | 21 800 |
38 | 1,500 | 24 040 |
40 | 1,350 | 21 700 |
40 | 1,680 | 26 500 |
42 | 1,750 | 27 700 |
44 | 2,000 | 31 600 |
50 | 2,500 | 40 500 |
54 | 2,000 | 34 500 |
60 | 3,500 | 58 500 |
Applications
Fishing Line
Flyline
Headline
Lower Bridle
Ripline
Upper Bridle
Ripline
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide